Two-time Chickamauga Chase
15k winner Tim Ensign
Chickamauga Chase 5K/15K
Chickamauga National Military Park - Saturday, April 18, 2009
15k - GA07007WC 5k - GA07008WC
Ipico RFID Results by Chattanooga Track Club
********** OVERALL LISTING - 15K **********
**** OVERALL FEMALE ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 305 Kathleen Turchin 23 FOPEN Chattanooga, TN 1:02:33 6:43
**** OVERALL MALE ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 290 Geno Phillips 37 MOPEN Chattanooga, TN 51:20 5:31
**** FEMALE MASTERS ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 355 Kelly Bullock 42 FMAST Chattanooga, TN 1:12:25 7:47
**** MALE MASTERS ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 292 Tim Ensign 46 MMAST Chattanooga, TN 52:40 5:40
**** FEMALE GRAND MASTERS ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 433 Susan Gallo 50 FGMST Chattanooga, TN 1:21:57 8:48
**** MALE GRAND MASTERS ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 303 William Warner 55 MGMST Ringgold, GA 1:01:04 6:34
**** FEMALE AGE GROUP: 19 & UNDER ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 371 Erin Delamater 19 F1519 Chandler, AZ 1:14:27 8:00
2 393 Sarah Woerner 19 F1519 Ooltewah, TN 1:17:30 8:19
3 500 Jessica Rowe 15 F1519 Lookout Mtn., GA 1:29:30 9:37
**** MALE AGE GROUP: 19 & UNDER ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 343 Marco Bianchini 18 M1519 East Ridge, TN 1:10:42 7:36
2 345 Thomas Walters 16 M1519 East Ridge, LN 1:11:02 7:38
3 411 Michael Gephard 18 M1519 Hixson, TN 1:19:15 8:31
4 413 Dean Pavlou 18 M1519 Cleveland, TN 1:19:28 8:32
5 414 Jacob Howard 19 M1519 Cleveland, TN 1:19:29 8:32
6 510 Colton Haire 18 M1519 Bryson City, NC 1:31:07 9:47
**** FEMALE AGE GROUP: 20 - 24 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 374 Jacqueline Koch 22 F2024 Chattanooga, TN 1:14:42 8:01
2 376 Sara Straussberger 20 F2024 Cleveland, TN 1:14:52 8:02
3 395 Brittany Garrett 24 F2024 Ooltewah, TN 1:17:35 8:20
4 457 Charlotte Okie 23 F2024 Augusta, GA 1:24:56 9:07
5 460 Heather Wilson 24 F2024 Flintstone, GA 1:25:12 9:09
6 462 Ali Donahue 24 F2024 Dalton, GA 1:25:30 9:11
7 538 Stephanie Harris 21 F2024 Chattanooga, TN 1:36:31 10:22
8 547 Alexis Wismer 24 F2024 Lookout Mtn, GA 1:37:48 10:30
9 585 Whitney Sink 22 F2024 Ringgold, GA 1:59:19 12:49
**** MALE AGE GROUP: 20 - 24 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 291 Patrick Hall 24 M2024 Chattanooga, TN 52:21 5:37
2 299 Jonathan Warner 22 M2024 Ringgold, GA 59:26 6:23
3 349 Zane C Stone 23 M2024 Chattanooga, TN 1:11:33 7:41
4 362 Bradford Hopkins 24 M2024 Chattanooga, TN 1:13:19 7:52
5 401 Dj Trischler 24 M2024 Chattanooga, TN 1:18:33 8:26
6 423 Tj Gephart 23 M2024 Ringgold, GA 1:20:50 8:41
**** FEMALE AGE GROUP: 25 - 29 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 375 Amber Collins 27 F2529 Ringgold, GA 1:14:51 8:02
2 407 Lauren Gregory 27 F2529 Chattanooga, TN 1:18:54 8:28
3 450 Marya Schalk 29 F2529 Harrison, TN 1:24:16 9:03
4 475 Kristen Corrigan 27 F2529 Hixson, TN 1:27:01 9:21
5 519 Tiffany Cofer 27 F2529 Chattanooga, TN 1:32:52 9:58
6 541 Laurie Cook 25 F2529 Chattanooga, TN 1:37:17 10:27
7 542 Susannah Cook 27 F2529 Signal Mountain, SC 1:37:17 10:27
8 558 Sheila Jetton 27 F2529 Hixson, TN 1:40:38 10:48
9 565 Jenna Boren 25 F2529 Chattanooga, TN 1:42:53 11:03
10 569 Wendi Thompson 29 F2529 Ooltewah, TN 1:44:39 11:14
11 580 A'Ndrea Fisher 29 F2529 Sewanee, TN 1:49:42 11:47
**** MALE AGE GROUP: 25 - 29 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 308 Joe Dollar 28 M2529 Woodstock, GA 1:03:45 6:51
2 316 Jared Brandt 27 M2529 Hixson, TN 1:05:34 7:03
3 324 Clinton Pritchard 28 M2529 Atlanta, GA 1:06:28 7:08
4 331 Jai Rhodes 26 M2529 Hixson, TN 1:07:21 7:14
5 339 Daniel Gilbert 26 M2529 Chattanooga, TN 1:09:38 7:29
6 350 Ben Palmer 28 M2529 Rocky Face, GA 1:12:05 7:44
7 387 Michael Tindle 29 M2529 Chattanooga, TN 1:16:25 8:12
8 404 Richard Hall 27 M2529 Chattanooga, TN 1:18:46 8:27
9 408 Chad Corrigan 27 M2529 Hixson, TN 1:18:59 8:29
10 409 William Simms 26 M2529 Rossville, GA 1:19:03 8:29
11 461 Thomas Prettyman 27 M2529 Chattanooga, TN 1:25:28 9:11
12 498 Kevin O'Leary 25 M2529 Chattanooga, TN 1:29:04 9:34
13 520 Adam Cofer 29 M2529 Chattanooga, TN 1:33:03 9:59
**** FEMALE AGE GROUP: 30 - 34 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 377 Amy Haddock 30 F3034 Signal Mtn, TN 1:15:02 8:03
2 415 Amy Dugger 33 F3034 Ooltewah, TN 1:19:59 8:35
3 417 Anita Jones 33 F3034 Chattanooga, TN 1:20:26 8:38
4 418 Hope Wood 30 F3034 Flintstone, GA 1:20:35 8:39
5 424 Amanda Lucas 30 F3034 Chattanooga, TN 1:20:53 8:41
6 430 Jennifer Hewitt 30 F3034 Cleveland, TN 1:21:39 8:46
7 442 Cori Watts 34 F3034 Canton, GA 1:22:35 8:52
8 448 Cherish Reed 31 F3034 East Ridge, TN 1:23:55 9:01
9 459 Janice Hazen 31 F3034 Atlanta, GA 1:25:10 9:09
10 463 Traci Thompson 31 F3034 Ringgold, GA 1:25:34 9:11
11 470 Carie Daniel 31 F3034 Hixson, TN 1:26:14 9:16
12 472 Leah Watson 30 F3034 Soddy Daisy, TN 1:26:45 9:19
13 487 Heather Whaley 30 F3034 Ooltewah, TN 1:28:05 9:28
14 491 Carla Noya 30 F3034 Ooltewah, TN 1:28:35 9:31
15 493 Virginia Mullins 31 F3034 Chattanooga, TN 1:28:40 9:31
16 504 Leigh Todd 34 F3034 Chattanooga, TN 1:30:11 9:41
17 506 Susie Stanfield 31 F3034 Chattanooga, TN 1:30:19 9:42
18 507 Kristie Hasting 32 F3034 Whitwell, TN 1:30:19 9:42
19 513 Caroline Outlaw 30 F3034 Chattanooga, TN 1:31:54 9:52
20 514 Hillary Libby 31 F3034 Chattanooga, TN 1:32:05 9:53
21 522 Melanie Harman 34 F3034 Signal Mountain, TN 1:33:09 10:00
22 527 Catherine Dendy 32 F3034 Trion, GA 1:33:57 10:05
23 529 Alison Adams 31 F3034 Cohutta, GA 1:34:53 10:11
24 530 Mandy Cook 33 F3034 Dalton, GA 1:35:04 10:12
25 539 Aimee Robert 30 F3034 Chattanooga, TN 1:37:00 10:25
26 545 Fabiola Noya 30 F3034 Ooltewah, TN 1:37:43 10:29
27 549 Valinda Hudson 33 F3034 Harrison, TN 1:38:37 10:35
28 554 Maranatha Zopfi 30 F3034 Chattanooga, TN 1:39:33 10:41
29 560 Kara Ledford 34 F3034 Lafayette,, GA 1:41:40 10:55
30 572 Deleslyn Mitchell 33 F3034 Rossville, GA 1:44:49 11:15
31 575 April Raschke 34 F3034 East Ridge, TN 1:46:18 11:25
32 576 Chastity Fryar 33 F3034 Ooltewah, TN 1:46:19 11:25
33 583 Deborah Dennison 32 F3034 Chattanooga, TN 1:53:30 12:11
34 584 Jocelyn Talley 32 F3034 Rocky Face, GA 1:57:29 12:37
**** MALE AGE GROUP: 30 - 34 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 298 Jason McKinney 32 M3034 Rossville, GA 59:02 6:21
2 301 Zach Cowart 33 M3034 Hixson, TN 1:00:10 6:28
3 304 Alan Outlaw 31 M3034 Chattanooga, TN 1:01:53 6:39
4 310 Lee Yarnell 32 M3034 Calhoun, GA 1:04:20 6:55
5 321 Josh Carter 31 M3034 Chattanooga, TN 1:06:00 7:05
6 326 Adam Burnett 34 M3034 Chattanooga, TN 1:06:47 7:10
7 347 John Windom 34 M3034 Rocky Face, GA 1:11:07 7:38
8 372 Daniel Kueter 34 M3034 Chattanooga, TN 1:14:36 8:01
9 381 Ashley May 32 M3034 Chattanooga, TN 1:15:53 8:09
10 383 Michael Dugger 34 M3034 Ooltewah, TN 1:15:59 8:10
11 388 Robert Greene 32 M3034 Harrison, TN 1:16:31 8:13
12 390 Chris O'Mary 31 M3034 Ringgold, GA 1:16:33 8:13
13 392 Aaron Gray 34 M3034 Rocky Face, GA 1:16:49 8:15
14 405 Rob Frank 34 M3034 Marietta, GA 1:18:51 8:28
15 439 Eric Silberman 32 M3034 Chattanooga, TN 1:22:25 8:51
16 444 Michael Steffey 33 M3034 Ringglod, GA 1:22:56 8:54
17 447 Joseph Reed 30 M3034 East Ridge, TN 1:23:55 9:01
18 451 Jeff Jennings 31 M3034 Chattanooga, TN 1:24:17 9:03
19 458 Philip Foster 30 M3034 Ringgold, GA 1:24:58 9:07
20 515 Mark Foster 33 M3034 Rock Spring, GA 1:32:20 9:55
**** FEMALE AGE GROUP: 35 - 39 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 330 Stacy Johnson 37 F3539 Signal Mountain, TN 1:07:07 7:13
2 332 Angie Hughes 35 F3539 Chattanooga, TN 1:07:34 7:15
3 354 Tera Ross 36 F3539 Dalton, GA 1:12:19 7:46
4 358 Amy Oliver 37 F3539 Ooltewah, TN 1:12:43 7:49
5 398 Kristy Burchfield 37 F3539 Ringgold, GA 1:18:01 8:23
6 399 Sissye Jones 38 F3539 Hixson, TN 1:18:06 8:23
7 426 Carrie Wolf 35 F3539 Chattanooga, TN 1:20:59 8:42
8 427 Ginger Gray 36 F3539 Rocky Face, GA 1:21:13 8:43
9 431 Missy Elliott 39 F3539 Chattanooga, TN 1:21:45 8:47
10 435 Julie Moran 39 F3539 Hixson, TN 1:22:00 8:48
11 440 Vanessa Hammond 39 F3539 Cleveland, TN 1:22:31 8:52
12 454 Kristina Zoch 35 F3539 Chattanooga, TN 1:24:26 9:04
13 468 Paige Phillips 36 F3539 Chattanooga, TN 1:26:01 9:14
14 479 Mary Stoetzner 35 F3539 Ringgold, GA 1:27:26 9:23
15 480 Jennifer Olson 37 F3539 Atlanta, GA 1:27:30 9:24
16 484 Michelle Ellis 35 F3539 Madbury, NH 1:27:55 9:26
17 489 Shannon Gaddis 36 F3539 Chattanooga, TN 1:28:23 9:29
18 494 Tina Heiden 38 F3539 Chattanooga, TN 1:28:46 9:32
19 499 Tammy Cook 39 F3539 Hixson, TN 1:29:11 9:35
20 501 Gayle Worley 38 F3539 Ringgold, GA 1:29:46 9:38
21 505 Shelley Meredith 38 F3539 Chattanooga, TN 1:30:11 9:41
22 518 Sheri Patrick 39 F3539 Chattanooga, TN 1:32:45 9:58
23 523 Melanie Underwood 37 F3539 Signal Mountain, TN 1:33:14 10:01
24 524 Autumn Edwards 35 F3539 Signal Mtn, TN 1:33:30 10:02
25 525 Michelle Rowe 35 F3539 Signal Mtn, TN 1:33:30 10:02
26 557 Lanise Hutchins 35 F3539 Chattanooga, TN 1:40:24 10:47
27 567 Johanna Heywood 39 F3539 Chattanooga, TN 1:44:31 11:13
28 570 Rebecca Creswell 37 F3539 Cohutta, GA 1:44:47 11:15
**** MALE AGE GROUP: 35 - 39 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 309 Carey Foree 37 M3539 Athens, TN 1:03:46 6:51
2 312 Michael Nash 38 M3539 Cumming, GA 1:05:03 6:59
3 317 Danny Wright 36 M3539 Calhoun, GA 1:05:39 7:03
4 322 Scott Williams 39 M3539 Cohutta, GA 1:06:06 7:06
5 325 Paul Elliott 38 M3539 Cumming, GA 1:06:44 7:10
6 329 Shannon Ledbetter 38 M3539 Chatsworth, GA 1:07:05 7:12
7 335 Peter Greene 37 M3539 Ringgold, GA 1:08:18 7:20
8 340 Jeff Keith 36 M3539 Ringgold, GA 1:09:41 7:29
9 342 Jeff Powe 36 M3539 Chattanooga, TN 1:10:21 7:33
10 351 Bradley Nance 37 M3539 Dalton, GA 1:12:06 7:45
11 356 Jeffrey Miller 36 M3539 Cleveland, TN 1:12:32 7:47
12 359 Chris Rolen 39 M3539 Ooltewah, TN 1:12:49 7:49
13 361 Matt McLelland 39 M3539 Lookout Mtn, TN 1:13:06 7:51
14 367 Robert Peterson 38 M3539 Woodstock, GA 1:14:02 7:57
15 378 Tim Shults 36 M3539 Signal Mountain, TN 1:15:04 8:04
16 380 Anthony Spallone 36 M3539 Chattanooga, TN 1:15:44 8:08
17 394 Eddie Tate 38 M3539 Hixson, TN 1:17:35 8:20
18 445 Keith Parham 36 M3539 Dalton, GA 1:23:06 8:55
19 449 Matt Heiden 37 M3539 Chattanooga, TN 1:23:58 9:01
20 465 Carter Fuller 38 M3539 Ringgold, GA 1:25:40 9:12
21 483 Preston Goforth 36 M3539 Cleveland, TN 1:27:55 9:26
22 543 David Cook 35 M3539 Walden, TN 1:37:18 10:27
23 561 Dale Reichman 39 M3539 Hixson, TN 1:41:41 10:55
24 579 Chris Hollinggsworty 38 M3539 Calhoun, GA 1:47:58 11:35
**** FEMALE AGE GROUP: 40 - 44 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 363 Shawn Brower 42 F4044 Lookout Mtn, GA 1:13:20 7:53
2 364 Connie Petty 43 F4044 Ooltewah, TN 1:13:34 7:54
3 384 Holly Kimsey 42 F4044 Dalton, GA 1:16:02 8:10
4 397 Barbara Ensign 40 F4044 Chattanooga, TN 1:17:46 8:21
5 441 Melissa Smeltzer 41 F4044 Chattanooga, TN 1:22:35 8:52
6 495 Suan Pressley 44 F4044 Signal Mtn, TN 1:28:46 9:32
7 502 Jammie Brown 42 F4044 Rocky Face, GA 1:29:46 9:38
8 512 Lori Southerland 42 F4044 Dalton, GA 1:31:52 9:52
9 532 Malynde Weaver 41 F4044 Brase Hon, GA 1:35:39 10:16
10 550 Sara Merkle 40 F4044 Signal Mtn, TN 1:38:42 10:36
11 551 Lisa Hilliard 44 F4044 Chattanooga, TN 1:39:00 10:38
12 553 Leann Barnes 43 F4044 Harrison, TN 1:39:23 10:40
13 568 Lori Hairell 40 F4044 Chattanooga, TN 1:44:33 11:13
**** MALE AGE GROUP: 40 - 44 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 293 Joe Sneed 42 M4044 Soddy Daisy, TN 54:25 5:51
2 297 Tom Sell 42 M4044 Chattanooga, TN 57:16 6:09
3 307 Paul Talbott 44 M4044 Chattanooga, TN 1:03:14 6:47
4 314 Greg Neargarth 40 M4044 Marietta, GA 1:05:21 7:01
5 328 Tom Eddy 43 M4044 Lookout Mtn, TN 1:06:59 7:12
6 334 Mark Ervin 43 M4044 Ooltewah, TN 1:07:49 7:17
7 336 Andy Koss 40 M4044 Ringgold, GA 1:08:58 7:24
8 341 Marshall Rowe 44 M4044 Lookout Mtn., GA 1:10:18 7:33
9 344 Greg Henry 40 M4044 Chattanooga, TN 1:10:51 7:37
10 373 Chris Conine 43 M4044 Cleveland, TN 1:14:40 8:01
11 400 David Moghani 42 M4044 Scottsboro, AL 1:18:06 8:23
12 416 Mitch Sanford 43 M4044 Dalton, GA 1:20:05 8:36
13 420 Jeff Krupcale 42 M4044 Signal Mtn, TN 1:20:39 8:40
14 466 Keith Turner 43 M4044 Chattanooga, TN 1:25:49 9:13
15 467 Jay Toney 40 M4044 Chattanooga, TN 1:25:50 9:13
16 478 Stan Davis 44 M4044 Hixson, TN 1:27:19 9:22
17 486 Robert Cowan 41 M4044 Dalton, GA 1:28:04 9:27
18 511 Johnny Rogers 41 M4044 Robbinsville, NC 1:31:07 9:47
19 521 Troy Ash 40 M4044 Dalton, GA 1:33:09 10:00
20 531 Mark Crum 43 M4044 Cartersville, GA 1:35:14 10:14
21 544 Joseph Hardin 42 M4044 Chickamauga, GA 1:37:38 10:29
22 566 Bill Estes 42 M4044 Cleveland, TN 1:43:58 11:10
23 571 John Creswell 41 M4044 Cohutta, GA 1:44:48 11:15
**** FEMALE AGE GROUP: 45 - 49 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 365 Susan Laughrey 46 F4549 Ooltewah, TN 1:13:47 7:55
2 379 Kimberly Atkins 45 F4549 Chattanooga, TN 1:15:07 8:04
3 437 Jill Richmond 46 F4549 Ringgold, GA 1:22:18 8:50
4 446 Amy Oliver 45 F4549 Ringgold, GA 1:23:08 8:56
5 490 Devony Webster 45 F4549 Chattanooga, TN 1:28:23 9:29
6 496 Gwen Meeks 47 F4549 Jasper, TN 1:28:51 9:32
7 535 Vee Peek 45 F4549 Bryant, AL 1:35:59 10:18
8 536 Linda Andreae 49 F4549 Chattanooga, TN 1:35:59 10:18
9 537 Corinne Henderson 46 F4549 Chattanooga, TN 1:36:05 10:19
10 548 Sherry Jennings 45 F4549 Chattanooga, TN 1:37:53 10:31
11 552 Janice Wycherley 49 F4549 Rocky Face, GA 1:39:02 10:38
12 556 Sally Hoffman 48 F4549 Georgetown, TN 1:40:03 10:44
13 559 Tamarin Larson 45 F4549 Chattanooga, TN 1:41:29 10:54
14 577 Leigh Harris 49 F4549 Fort Oglethorpe, GA 1:47:37 11:33
15 578 Rhonda Burdette 48 F4549 Calhoun, GA 1:47:58 11:35
**** MALE AGE GROUP: 45 - 49 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 302 John Gracy 48 M4549 Ringgold, GA 1:00:18 6:29
2 306 Joey Howe 45 M4549 Chattanooga, TN 1:02:56 6:46
3 315 Glenn Beasley 47 M4549 Chattanooga, TN 1:05:30 7:02
4 323 Ray Kellum 45 M4549 Signal Mountain, TN 1:06:15 7:07
5 337 Ray Beem 47 M4549 Apison, TN 1:09:12 7:26
6 352 Peter Wilson 45 M4549 Chattanooga, TN 1:12:16 7:46
7 366 Kent Bowers 49 M4549 Cumming, GA 1:14:01 7:57
8 370 Kurt Lammon 45 M4549 Trenton, GA 1:14:21 7:59
9 385 Daniel Laughlin 49 M4549 Navarre, FL 1:16:17 8:12
10 391 David Pruitt 47 M4549 Shelbyville, TN 1:16:36 8:14
11 402 Chuck Keef 49 M4549 Chattanooga, TN 1:18:33 8:26
12 428 Jesse Wilson 45 M4549 Summerville, GA 1:21:26 8:45
13 469 Mark Longwith 48 M4549 Cleveland, TN 1:26:03 9:14
14 477 Jeffrey Balser 48 M4549 Signal Mountain, TN 1:27:10 9:22
15 482 Ron Branham 47 M4549 Soddy Daisy, TN 1:27:48 9:26
16 488 Steve Smalling 48 M4549 Jasper, TN 1:28:22 9:29
17 503 Marcus Easley 46 M4549 Harrison, TN 1:30:03 9:40
18 528 Kenneth Samples 46 M4549 Rock Spring, GA 1:34:41 10:10
**** FEMALE AGE GROUP: 50 - 54 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 452 Sarah Bowen 53 F5054 Chattanooga, TN 1:24:22 9:04
2 456 Debbie Gates 52 F5054 Chattanooga, TN 1:24:53 9:07
3 492 Colleen Carboni 51 F5054 Chattanooga, TN 1:28:37 9:31
4 534 Sharon Warner 52 F5054 Ringgold, GA 1:35:50 10:17
**** MALE AGE GROUP: 50 - 54 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 311 Bill Ensign 50 M5054 Marietta, GA 1:04:52 6:58
2 333 Mark Keisling 53 M5054 Alpine, TN 1:07:48 7:17
3 338 Richard Mathis 52 M5054 Soddy Daisy, TN 1:09:27 7:28
4 348 James Hall 53 M5054 Chattanooga, TN 1:11:25 7:40
5 353 Bill Jones 51 M5054 Atlanta, GA 1:12:18 7:46
6 357 John Hickey 51 M5054 Hixson, TN 1:12:42 7:48
7 386 Mike Deiters 50 M5054 Acworth, GA 1:16:25 8:12
8 396 Bill Brock 51 M5054 Chattanooga, TN 1:17:36 8:20
9 403 James Mansell 53 M5054 Chattanooga, TN 1:18:35 8:26
10 421 Timothy Glascock 53 M5054 Lookout Mtn, GA 1:20:43 8:40
11 422 Lane Jackson 52 M5054 Dalton, GA 1:20:45 8:40
12 425 Claude Hager 50 M5054 McDonald, TN 1:20:59 8:42
13 429 Terry Hampton 51 M5054 Calhoun, GA 1:21:32 8:45
14 434 Tad Bromfield 53 M5054 Signal Mtn, TN 1:21:58 8:48
15 453 Phil Gates 54 M5054 Chattanooga, TN 1:24:25 9:04
16 455 Douglas Roselle 53 M5054 Chattanooga, TN 1:24:49 9:06
17 471 Max Thompson 52 M5054 Chickamauga, GA 1:26:35 9:18
18 473 Gary Ray 50 M5054 Cleveland, TN 1:26:52 9:20
19 481 Neal Davis 51 M5054 Alexandria, Virgin, 1:27:44 9:25
20 509 Carl Haire 50 M5054 Bryson City, NC 1:31:06 9:47
21 526 James Gaddis 50 M5054 Lafayette, GA 1:33:56 10:05
22 533 Terry Bailey 51 M5054 Chickamauga, GA 1:35:39 10:16
23 540 Don Lastine 53 M5054 Chattanooga, TN 1:37:04 10:25
**** FEMALE AGE GROUP: 55 - 59 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 436 Eileen Johnson 57 F5559 Chattanooga, TN 1:22:01 8:48
**** MALE AGE GROUP: 55 - 59 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 319 John Walker 56 M5559 Chattanooga, TN 1:05:51 7:04
2 327 Randall Godwin 56 M5559 Dalton, GA 1:06:52 7:11
3 346 Terry Strawser 56 M5559 Chatsworth, GA 1:11:06 7:38
4 368 John Crawley 57 M5559 Chattanooga, TN 1:14:02 7:57
5 382 Iman Majid 59 M5559 Gadson, AL 1:15:54 8:09
6 389 Joseph Tidwell 58 M5559 Ringgold, GA 1:16:31 8:13
7 406 Pat Hagan 58 M5559 Chattanooga, TN 1:18:52 8:28
8 412 Richard Miller 57 M5559 Lookout Mountain, TN 1:19:24 8:32
9 432 Carter Lynch 56 M5559 Chattanooga, TN 1:21:51 8:47
10 438 Jim Johnson 55 M5559 Chattanooga, TN 1:22:23 8:51
11 516 David Klinger 56 M5559 Ringgold, GA 1:32:34 9:56
12 555 Max Berueffy 57 M5559 Birmingham, AL 1:39:58 10:44
13 574 Lucien Ellington 58 M5559 Flintstone, GA 1:46:07 11:24
**** FEMALE AGE GROUP: 60 - 64 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 581 Ann Garner 63 F6064 Rossville, GA 1:51:03 11:55
**** MALE AGE GROUP: 60 - 64 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 360 Tommy Sims 60 M6064 Hixson, TN 1:12:55 7:50
2 369 Rich Phillips 60 M6064 Chattanooga, TN 1:14:04 7:57
3 419 David Scholes 63 M6064 Ooltewah, TN 1:20:39 8:40
4 443 Larry Kuglar 63 M6064 Cedartown, GA 1:22:36 8:52
5 476 Dr. Frank Patterson 61 M6064 Dalton, GA 1:27:09 9:22
6 485 Dwayne Burnett 60 M6064 Chattanooga, TN 1:28:01 9:27
7 508 Eric Geissinger 62 M6064 Flintstone, GA 1:30:47 9:45
8 517 Michael Owens 62 M6064 Chattanooga, TN 1:32:40 9:57
9 546 Dan Woughter 61 M6064 Harrison, TN 1:37:43 10:29
10 562 Paul Conn 63 M6064 Cleveland, TN 1:42:12 10:58
11 563 Jim Kimball 62 M6064 Chattanooga, TN 1:42:34 11:01
12 586 Monte Lowe 61 M6064 Cookeville, TN 2:07:53 13:44
**** FEMALE AGE GROUP: 65 - 69 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 564 Janet Lowe 66 F6569 Cookeville, TN 1:42:52 11:03
**** MALE AGE GROUP: 65 - 69 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 318 Sergio Bianchini 68 M6569 East Ridge, TN 1:05:43 7:03
2 410 Ted Hegenbhrth 67 M6569 Gadsen, AL 1:19:14 8:30
3 464 Terrance O'Brien 65 M6569 Roswell, GA 1:25:38 9:12
4 497 Doug Hawley 68 M6569 Dalton, GA 1:28:57 9:33
5 582 Phil Thomas 67 M6569 Soddy Daisy, TN 1:51:03 11:55
**** FEMALE AGE GROUP: 70 & OVER ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 474 Liz Benton 71 F70OV Signal Mountain, TN 1:26:55 9:20
**** MALE AGE GROUP: 70 & OVER ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 573 James Hefner 76 M70OV Jasper, GA 1:45:39 11:21
2 587 Jack McFarland 74 M70OV Decatur, GA 2:16:01 14:36
**** UNKNOWN 15K PARTICIPANTS ****
Place Name Ag S Div Hometown Guntime Pace
===== ======================== == = ===== ==================== ======= =====