Two-time Chickamauga Chase
15k winner Tim Ensign
Chickamauga Chase 5K/15K
Chickamauga National Military Park - Saturday, April 16, 2011
15k - GA07007WC 5k - GA070008WC
Ipico RFID Results by Chattanooga Track Club
********** OVERALL LISTING - 15K **********
**** OVERALL FEMALE ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 47 Jan Gautier 45 Chattanooga, TN 1:07:44
**** OVERALL MALE ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 1 Joseph Sitiener 40 Chattanooga, TN 52:29
**** FEMALE MASTERS ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 69 Doris Windsand-Dausman 54 Harriman, TN 1:10:42
**** MALE MASTERS ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 2 Dean Thompson 45 Cohutta, GA 53:15
**** FEMALE GRAND MASTERS ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 116 Lynda Webber 52 Chattanooga, TN 1:16:11
**** MALE GRAND MASTERS ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 21 Cliff Milam 52 Chattanooga, TN 1:00:39
**** FEMALE AGE GROUP: 19 & UNDER ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 68 Karla Vradenburgh 16 Chattanooga, TN 1:10:37
2 188 Sarah Zeglen 18 Chattanooga, TN 1:21:35
3 268 Laura Wagner 19 Chattanooga, TN 1:27:24
4 363 MacEy Mullens 16 Ringgold, GA 1:37:00
5 384 Amy Crenshaw 17 Rossville, GA 1:40:07
**** MALE AGE GROUP: 19 & UNDER ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 3 Isaac Pacheco 16 Crandall, GA 53:52
2 12 Zachary McCormick 17 Chattanooga, TN 59:31
3 32 Tim Zorca 19 Hixson, TN 1:04:19
4 39 Jonathan Strickland 17 Lafayette, GA 1:06:30
5 48 Ryan Williamson 17 Chattanooga, TN 1:07:57
6 151 Justin Wheeler 12 Lookout Mtn, GA 1:19:11
**** FEMALE AGE GROUP: 20 - 24 ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 71 Kiersten Vradenburgh 20 Chattanooga, TN 1:10:58
2 158 Kari Vradenburgh 22 Chattanooga, TN 1:19:29
3 201 Keresa Steichen 23 Chattanooga, TN 1:22:22
4 223 Aimee Moffat 22 Chattanooga, TN 1:24:52
5 238 Ashley Sullivan 23 Chattanooga, TN 1:25:54
6 283 Meredith Ingle 24 Chattanooga, TN 1:28:47
7 285 April Martin 22 Ooltewah, TN 1:28:52
8 293 Hannah Winchester 23 Chattanooga, TN 1:29:35
9 356 Laura Petrie 24 Ringgold, GA 1:36:32
10 359 Angela Bartels 23 Ooltewah, TN 1:36:44
11 397 Meaghan Jones 23 Chattanooga, TN 1:41:32
12 400 Shannon Wall 24 Hixson, TN 1:41:56
13 419 Michelle Warren 24 Lookout Mountain, GA 1:48:20
14 423 Shasta Voyles 21 Ringgold, GA 1:49:19
**** MALE AGE GROUP: 20 - 24 ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 6 Samuel Coppage 24 Ringgold, GA 56:32
2 10 Liam Musto 21 Chattanooga, TN 59:00
3 14 Gilberto Fraire 23 Dalton, GA 59:51
4 18 Chas Webb 24 Chattanooga, TN 1:00:21
5 28 Stephen George 22 Jonesborough, TN 1:03:36
6 40 Derek Norwood 23 Dalton, GA 1:06:39
7 84 Brient Hobbs 23 Chattanooga, TN 1:12:24
8 143 Geoff Colemen 22 Chattanooga, TN 1:18:48
9 190 Paul Lupcke 21 Smyrna, GA 1:21:39
10 203 Tyler Worley 22 Soddy Daisy, TN 1:22:32
11 244 Tripp Shaw 21 Ashville, NC 1:26:04
12 245 David Marks 24 Chattanooga, TN 1:26:06
13 246 Andrew Hetzler 24 Chattanooga, TN 1:26:08
14 355 Shay Glenn 23 Murfreesboro, TN 1:36:25
15 410 Stephen Jones 23 Chattanooga, TN 1:43:40
**** FEMALE AGE GROUP: 25 - 29 ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 51 Renee' Jackson 25 Athens, GA 1:08:44
2 55 Amanda Afdahl 27 Chattanooga, TN 1:09:19
3 105 Shannon O'Brien 28 Acworth, GA 1:14:40
4 132 Karin Maucere 25 Chattanooga, TN 1:17:59
5 157 Laurie Stevens 27 Chattanooga, TN 1:19:25
6 180 Tabatha Hamilton 27 Trenton, GA 1:21:10
7 205 Kathryn Miller 26 Rossville, GA 1:22:40
8 214 Christy Swansbrough 27 Red Bank, TN 1:23:12
9 224 Daniela Romero 26 Ooltewah, TN 1:24:53
10 239 Mandy Smith 25 Ringgold, GA 1:25:55
11 243 Stephanie Clark 26 Chattanooga, TN 1:25:57
12 259 Grace Pickett 29 Whitwell, TN 1:27:05
13 308 Ashley Leinbach 28 Chattanooga, TN 1:30:41
14 324 Laurie Clifton 25 Chattanooga, TN 1:32:47
15 326 Lindsay Smith 29 Ringgold, GA 1:33:09
16 341 Sheena Cotten 25 Fort Oglethorpe, GA 1:34:34
17 367 Ashley Williams 27 Chattanooga, TN 1:37:32
18 376 Christa Waterman 25 Clarksville, TN 1:38:36
19 406 Paige Maskarinec 26 Ringgold, GA 1:43:19
20 412 Cindy Lerch 26 Chattanooga, TN 1:44:22
21 413 Annie Loveless 26 Chattanooga, TN 1:45:01
22 420 Laura Hale 29 Henagar, AL 1:48:48
23 434 Jamie Phillips 25 Chattanooga, TN 1:51:48
24 435 Amber Stein 27 Chattanooga, TN 1:51:58
25 454 Becky Gladney 29 Soddy Daisy, TN 1:58:56
26 456 Tracy Coffey 27 Ringgold, GA 1:59:52
27 458 Shaina Gross 28 Chickamauga, GA 1:59:53
28 459 Kami Leonard 27 Ringgold, GA 2:00:01
**** MALE AGE GROUP: 25 - 29 ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 7 Jimmy Swansbrough 29 Chattanooga, TN 57:21
2 34 Julian Jackson 25 Chattanooga, TN 1:05:03
3 43 Kyle Clarkson 26 Chattanooga, TN 1:07:18
4 130 Jason Maucere 28 Chattanooga, TN 1:17:52
5 136 Will Conroy 27 Chattanooga, TN 1:18:07
6 142 Arpan Desai 26 Lafayette, GA 1:18:47
7 147 Will Clark 27 Chattanooga, TN 1:18:53
8 150 Michael Hale 26 Chattanooga, TN 1:19:09
9 161 Nicholas Losh 26 Ooltewah, TN 1:19:41
10 162 Tj Gephart 25 Ringgold, GA 1:19:42
11 166 Kevin Oleary 27 Chattanooga, TN 1:20:08
12 169 David Geyer 25 Chattanooga, TN 1:20:27
13 177 Nicholas Horvath 26 Chattanooga, TN 1:21:01
14 216 Evan Hoffman 25 Nashville, TN 1:23:38
15 272 Joseph Moore 26 Chattanooga, TN 1:27:54
16 309 Christian Orth 28 Harrison, TN 1:30:44
17 311 Matt Brooks 29 Wildwood, GA 1:31:01
18 313 Jason Nicely 28 Chattanooga, TN 1:31:09
19 399 Brandon Dicorato 25 Chattanooga, TN 1:41:56
**** FEMALE AGE GROUP: 30 - 34 ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 62 Janis Kelman 34 Chattanooga, TN 1:10:11
2 79 Kate Harrell 30 Signal Mountain, TN 1:11:43
3 102 Rebecca Beasley 30 Rossville, GA 1:14:12
4 117 Heather Lam 34 Chattanooga, TN 1:16:13
5 139 Carla Noya 32 Ooltewah, TN 1:18:17
6 144 Jennifer Cooley 32 Tunnel Hill, GA 1:18:50
7 164 Marya Schalk 31 Harrison, TN 1:19:57
8 175 Stephanie Smith 31 Chattanooga, TN 1:20:48
9 176 Laura Bridges 34 Ringgold, GA 1:20:55
10 192 Maureen Foster 32 Chicago, IL 1:21:46
11 204 Carie Daniel 33 Lakesite, TN 1:22:33
12 213 Fabiola Noya 32 Ooltewah, TN 1:23:09
13 217 Christa Payne 34 Chattanooga, TN 1:23:39
14 221 Christina Rogers 32 Whitwell, TN 1:24:19
15 233 Tonya Willingham 33 Columbiana, AL 1:25:33
16 248 Amber Reeves 34 Ooltewah, TN 1:26:13
17 262 Tara Yelliott 32 Ooltewah, TN 1:27:10
18 265 Jennifer Jones 31 Rock Spring, GA 1:27:13
19 273 Angela Hanley 31 Chattanooga, TN 1:27:55
20 281 Nicole Rhoads 33 Marietta, GA 1:28:39
21 287 Melissa Walthour 34 Chickamauga, GA 1:29:02
22 335 Marla Sammer 33 Chattanooga, TN 1:33:45
23 337 Virginia Mullins 33 Chattanooga, TN 1:33:54
24 350 Zanna Bagrin 30 Cleveland, TN 1:35:58
25 358 Heather Whaley 32 Ooltewah, TN 1:36:44
26 360 Lisa Guajardo 33 Ooltewah, TN 1:36:50
27 372 Tiffany Hoose 31 Dayton, TN 1:37:55
28 396 Karla Crabbe 34 Summerville, GA 1:41:24
29 404 Elizabeth Petty 33 Ringgold, GA 1:42:34
30 414 Jessica Mullins 30 Chattanooga, TN 1:46:13
31 422 Jennifer Littel 34 Ooltewah, TN 1:49:11
32 424 Holly Barrett 30 Dalton, GA 1:49:19
33 429 Jennifer Hocking 30 Ooltewah, TN 1:50:31
34 436 Amber Beason 31 Chattanooga, TN 1:52:09
35 440 Jennifer Lemon 32 Ooltewah, TN 1:54:25
36 447 Sarah Barnes 32 Rossville, GA 1:55:46
37 448 Shannon Everett 30 East Ridge, TN 1:56:37
38 450 Jana Eichel 32 Chattanooga, TN 1:57:34
39 453 Kate Berg 32 Ringgold, GA 1:58:31
**** MALE AGE GROUP: 30 - 34 ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 4 Alan Outlaw 33 Chattanooga, TN 54:52
2 5 Jason McKinney 34 Rossville, GA 54:59
3 13 Paul Archambault 34 Hixson, TN 59:38
4 19 Jason Allen 31 Kennesaw, GA 1:00:23
5 20 Mike Wuerfel 31 Ooltewah, TN 1:00:36
6 31 Michael Ressel 30 Chattanooga, TN 1:04:18
7 44 Ben Grady 30 Flintstone, GA 1:07:18
8 73 Jason Weathers 33 Hixson, TN 1:11:15
9 76 Dennis Tuckowski 30 Ringgold, GA 1:11:18
10 91 Aaron Oliver 32 Chattanooga, TN 1:12:42
11 98 Jeremy Gruber 32 Chattanooga, TN 1:13:32
12 99 Micah Boaz 34 Ringgold, GA 1:13:32
13 103 Josh Kring 34 Ft Oglethorpe, GA 1:14:14
14 104 Brennan Nielsen 30 Ooltewah, TN 1:14:21
15 107 Tim Smith 30 Chattanooga, TN 1:14:45
16 109 Jason Ingram 33 Cleveland, TN 1:14:49
17 121 Chris O'Mary 33 Ringgold, GA 1:16:54
18 125 Brandon Orear 31 Chattanooga, TN 1:17:16
19 126 Andy Montgomery 34 Chattanooga, TN 1:17:35
20 131 Philip Foster 32 Ringgold, GA 1:17:55
21 137 Jan Asche 30 Hixson, TN 1:18:11
22 138 Jeff Guajardo 34 Ooltewah, TN 1:18:16
23 149 Jason Thurman 32 Ringgold, GA 1:19:00
24 170 John Prevost 34 Chattanooga, TN 1:20:33
25 193 Bill Copeland 34 Chattanooga, TN 1:21:50
26 195 Greg Bogensberger 34 Chattanooga, TN 1:21:53
27 196 Jonathan Hale 30 Henagar, AL 1:22:10
28 209 Jeff Guild 34 Ooltewah, TN 1:22:58
29 218 Justin Sveadas 34 Signal Mountain, TN 1:23:50
30 229 Todd Harless 33 Ringgold, GA 1:25:05
31 276 Jeff Hocking 34 Ooltewah, TN 1:28:15
32 290 Andy Weaver 31 Ringgold, GA 1:29:10
33 320 Phillip Langston 31 Ringgold, GA 1:31:54
34 323 Chip Clifton 30 Chattanooga, TN 1:32:47
35 328 Greg Danuser 33 Hixson, TN 1:33:13
36 333 Jason Ingle 34 Soddy Daisy, TN 1:33:35
37 351 Jason Malone 33 Cleveland, TN 1:35:58
38 352 Nefi Negrete 34 Liberty Township, OH 1:36:18
39 373 David Barlew, Jr. 30 Chattanooga, TN 1:38:05
40 395 Russell Rogers 31 Nashville, TN 1:41:17
41 407 Brian Maskarinec 30 Ringgold, GA 1:43:19
42 408 Phillip Ward 31 Chatsworth, GA 1:43:30
43 457 Thomas Gross 34 Chickamauga, GA 1:59:52
**** FEMALE AGE GROUP: 35 - 39 ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 65 Kari Bradley 38 Decatur, GA 1:10:28
2 101 Pam Nile 37 Riceville, TN 1:14:10
3 140 Teri Estle 36 Grayson, GA 1:18:25
4 152 Sara Deyoung 36 Chattanooga, TN 1:19:13
5 154 Jennifer Wheeler 38 Lookout Mtn, GA 1:19:14
6 160 Carrie Wolf 36 Ringgold, GA 1:19:37
7 174 Caren Cohen 38 Sandy Springs, GA 1:20:46
8 181 Natalie Breeden 38 Fort Oglethorpe, GA 1:21:18
9 184 Marsha Potter 36 Hixson, TN 1:21:30
10 194 Michelle Morgan 39 Cleveland, TN 1:21:51
11 230 Brooke Hold 38 Ooltewah, TN 1:25:17
12 232 Leanne Darwin 37 McDonough, GA 1:25:27
13 235 Stephanie Law 35 Chattanooga, TN 1:25:46
14 240 Monica Griffin 38 Hixson, TN 1:25:55
15 242 Heather Adams 36 Dalton, GA 1:25:56
16 254 Teri Henderson 38 Collegedale, TN 1:26:36
17 263 Kristy Burchfield 39 Ringgold, GA 1:27:11
18 271 Stacy Marshall 38 Ringgold, GA 1:27:47
19 280 Jackeline Morales 35 Chickamauga, GA 1:28:36
20 282 Jenni Claeys 39 Marietta, GA 1:28:39
21 300 Lori Eiselstein 39 Lakesite, TN 1:30:08
22 302 Laurie Cowart 36 Hixson, TN 1:30:10
23 304 Sherry Owens 36 Flintstone, GA 1:30:25
24 321 Maria Vives 37 Chattanooga, TN 1:32:06
25 331 Melissa Hale 38 Hixson, TN 1:33:31
26 336 Jodi Kuhlman 38 Rome, GA 1:33:45
27 344 Kasandra Garner 39 Scottsboro, AL 1:34:48
28 346 Vivian Barrera 38 Chattanooga, TN 1:35:05
29 361 Shannon Gaddis 37 Chattanooga, TN 1:36:53
30 362 Shannon Butt 37 Ooltewah, TN 1:37:00
31 366 Tathia Mathl 39 Ooltewah, TN 1:37:08
32 381 Melissa Smith 38 Rossville, GA 1:39:30
33 389 Ginger Cotter 38 Harrison, TN 1:40:43
34 390 Deleslyn Mitchell 35 Rossville, GA 1:40:57
35 401 Susan Holt 38 Signal Mtn, TN 1:42:10
36 417 Lanise Hutchins 37 Chattanooga, TN 1:47:50
37 421 Daisy Tucker 36 McDonald, TN 1:48:54
38 426 Rebecca Stein 38 Chattanooga, TN 1:50:15
39 428 Nicki Floyd 35 Cleveland, TN 1:50:21
40 433 Melody Hammontree 39 Cohutta, GA 1:51:28
41 438 Marsha Wood 36 Ooltewah, TN 1:53:26
42 455 Wendy Brewton 39 Soddy Daisy, TN 1:58:59
**** MALE AGE GROUP: 35 - 39 ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 9 Hendrik Fiedler 35 Chattanooga, TN 58:13
2 11 William Woodward 35 Montgomery, AL 59:18
3 26 Jeff Powe 38 Chattanooga, TN 1:03:27
4 37 William Payne 35 Chattanooga, TN 1:05:21
5 38 Jason Hmrick 35 Chattanooga, TN 1:06:03
6 41 Steven York 38 Hixson, TN 1:06:46
7 42 Glenn Bradley 37 Decatur, GA 1:06:54
8 52 Tim Anderson 38 Ooltewah, TN 1:08:49
9 60 Jason Hitzeman 38 Canton, GA 1:09:53
10 61 Kedrick Weaver 39 Harrison, TN 1:09:59
11 75 Rick Galloway 39 Kennesaw, GA 1:11:18
12 80 Tamas Dolinay 35 Chattanooga, TN 1:11:44
13 83 Jeffrey Miller 38 Cleveland, TN 1:12:16
14 85 Daniel Kueter 36 Chattanooga, GA 1:12:24
15 87 Tim Regal 39 Ringgold, GA 1:12:29
16 118 Jeff Keith 38 Ringgold, GA 1:16:35
17 124 Rick Deyoung 38 Chattanooga, TN 1:17:13
18 127 David McDaniel 36 Chattanooga, TN 1:17:35
19 134 James True 39 Beech Mountain, NC 1:18:05
20 135 Rick Elm 39 Trenton, GA 1:18:05
21 141 Jason Ledford 37 Calhoun, GA 1:18:46
22 146 Bleau Jasper 36 Ooltewah, TN 1:18:51
23 167 Freddy Morgan 39 Cleveland, TN 1:20:16
24 168 Clint Wilson 38 Cleveland, TN 1:20:17
25 187 Sean Price 39 Chattanooga, TN 1:21:34
26 199 Danny Marshall 38 Ringgold, GA 1:22:18
27 220 Jason Sullivan 35 Ringgold, GA 1:24:08
28 231 Rob Wade 35 Atlanta, GA 1:25:17
29 237 James Eubanks 38 Ringgold, GA 1:25:50
30 249 Jeff Slatton 39 Ringgold, GA 1:26:25
31 251 Jim Halverson 38 Dalton, GA 1:26:30
32 252 Alan Miller 38 Chelsea, AL 1:26:31
33 257 Preston Goforth 38 Cleveland, TN 1:26:52
34 260 Brian Solsbee 37 Etowah, TN 1:27:05
35 264 Brent Parrish 39 Ringgold, GA 1:27:11
36 297 Bradley Crabbe 38 Summerville, GA 1:29:57
37 307 Charlie Saboura 39 Marietta, GA 1:30:39
38 312 Ty Cooper 38 Ooltewah, TN 1:31:01
39 327 David Storm 39 Hixson, TN 1:33:12
40 345 Keith Brewton 37 Soddy Daisy, TN 1:34:58
41 353 Rafael Negrete 38 Miami, FL 1:36:19
42 364 Shawn Butt 38 Ooltewah, TN 1:37:01
43 402 Phillip Meyer 36 Rocky Face, GA 1:42:22
44 411 Brian Pierson 39 Loganville, GA 1:44:08
45 437 Brian McMichael 36 Decatur, GA 1:52:47
**** FEMALE AGE GROUP: 40 - 44 ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 70 Jennifer Funk 41 Signal Mountain, TN 1:10:48
2 77 Lisa Anderson 44 Ooltewah, TN 1:11:20
3 90 Belinda Young 41 Chatsworth, GA 1:12:40
4 96 Robin Crump 41 Chattanooga, TN 1:13:15
5 120 Carri Jewett 42 Chattanooga, TN 1:16:46
6 129 Sherri Barnes 41 Atlanta, GA 1:17:48
7 185 Treva Walshe 42 Chattanooga, TN 1:21:30
8 228 Kellie Dailey 40 Adairsville, GA 1:25:04
9 234 Debbie Smith 43 Hixson, TN 1:25:38
10 241 Cheryl Creswell 43 Dalton, GA 1:25:56
11 288 Laura Rufolo 44 Signal Mtn, TN 1:29:05
12 289 Embree Poole 40 Signal Mountain, TN 1:29:07
13 295 Theresa Reed 40 Chattanooga, TN 1:29:37
14 299 Jammie Brown 44 Rocky Face, GA 1:30:06
15 301 Leigh Miller 40 Cleveland, TN 1:30:09
16 303 Gayle Worley 40 Ringgold, GA 1:30:23
17 315 Rachel Borresen 42 Chattanooga, TN 1:31:19
18 319 Heather Steed 41 Flintstone, GA 1:31:47
19 322 Stephanie Linkous 41 Cleveland, TN 1:32:18
20 348 Donna Henry 44 Austell, GA 1:35:49
21 365 Jeanniee Nolan 41 Signal Mountain, TN 1:37:02
22 377 Maricela Oyler 43 Ooltewah, TN 1:38:39
23 380 Karen Chapman 43 Dunlap, TN 1:39:18
24 393 Kimberly Spence 44 Cleveland, TN 1:41:02
25 409 Wendy Ensley 43 Rocky Face, GA 1:43:30
26 418 Gina Horsley 41 Ringgold, GA 1:48:06
27 432 Lori Parris 43 Ringgold, GA 1:50:54
**** MALE AGE GROUP: 40 - 44 ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 8 Wayne Goff 44 Acworth, GA 57:30
2 15 Ryan Shrum 43 East Ridge, TN 59:57
3 17 Les Conner 42 Chattanooga, TN 1:00:16
4 22 Sean Higgins 41 Fort Benning, GA 1:00:46
5 24 Christopher Butler 40 Grant, AL 1:01:48
6 30 Joe Kibble 41 Cleveland, TN 1:04:00
7 59 Gregg Ellis 40 Calhoun, GA 1:09:46
8 63 Greg Henry 42 Chattanooga, TN 1:10:11
9 64 Paul Maday 41 Chattanooga, TN 1:10:26
10 72 Andy Koss 42 Ringgold, GA 1:11:13
11 74 Chris Rolen 41 Fort Collins, CO 1:11:17
12 89 Crandall Caughman 41 Chattanooga, TN 1:12:32
13 112 Scott Hamby 40 Soddy Daisy, TN 1:14:56
14 113 Richard Tennyson 40 Ringgold, GA 1:15:28
15 128 Terry Wooten 42 Chickamauga, GA 1:17:37
16 155 Barry Estle 41 Grayson, GA 1:19:15
17 197 Gautam Sharma 40 Cleveland, TN 1:22:11
18 225 Alfie Ferguson 44 Scottsboro, AL 1:24:55
19 305 Chris Poole 40 Signal Mountain, TN 1:30:28
20 314 Bjarne Borresen 41 Chattanooga, TN 1:31:19
21 329 Steve Higgs 44 Chattanooga, TN 1:33:22
22 342 Bobby Mintz 44 Cedar Bluff, AL 1:34:38
23 354 Mike Worley 40 Ringgold, GA 1:36:24
24 369 Jamie Theriault 40 Chattanooga, TN 1:37:48
25 382 Randal Petty 43 Ooltewah, TN 1:39:40
26 387 David Smith 40 Hixson, TN 1:40:41
27 394 Troy Ash 42 Dalton, GA 1:41:15
28 415 Mark Swope 40 Chattanooga, TN 1:46:39
29 443 Gary Woods 43 Summerville, GA 1:55:10
**** FEMALE AGE GROUP: 45 - 49 ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 93 Connie Petty 45 Ooltewah, TN 1:12:58
2 97 Jill Ryan 45 Chattanooga, TN 1:13:18
3 133 Jill Richmond 47 Ringgold, GA 1:18:04
4 172 Susan Laughrey 48 Ooltewah, TN 1:20:39
5 178 Corinne Henderson 48 Chattanooga, TN 1:21:08
6 191 Barb Nausley 49 Signal Mountain, TN 1:21:45
7 236 Lynn Mulligan 45 Chattanooga, TN 1:25:47
8 291 Wanda Espy 45 Chattanooga, TN 1:29:27
9 330 Theresa Blane 46 Hopkinsville, KY 1:33:30
10 343 Gina Morris 49 Gadsden, AL 1:34:39
11 371 Joy Newby 49 Tunnel Hill, GA 1:37:54
12 385 Devony Webster 47 East Ridge, TN 1:40:22
13 403 Patricia Wilson 49 Flintstone, GA 1:42:31
14 427 Denice Lupcke 49 Smyrna, GA 1:50:17
15 430 Tamarin Larson 47 Chattanooga, TN 1:50:52
16 439 Mary Holder 48 Cleveland, TN 1:53:47
17 441 Lisa Warren 46 Ringgold, GA 1:54:46
18 446 Trish Cole 45 Ringgold, GA 1:55:44
19 449 Ann Gooslin 48 Chattanooga, TN 1:56:37
20 452 Laura Bailey 45 Chattanooga, TN 1:58:31
**** MALE AGE GROUP: 45 - 49 ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 16 David Martin 48 MacOn, GA 1:00:09
2 25 Mark Hickey 45 Alcoa, TN 1:03:22
3 29 Bill Minehan 48 Hixson, TN 1:03:44
4 33 Mitchell Hayes 46 Dalton, GA 1:04:33
5 46 Mark Ervin 45 Ooltewah, TN 1:07:39
6 49 Raymond Beem 48 Apison, TN 1:08:03
7 58 Jude Hacherl 47 Ringgold, GA 1:09:41
8 81 Jeffrey Cochran 46 Harrison, TN 1:11:58
9 82 Ray Kellum 47 Signal Mountain, TN 1:12:10
10 86 Mike Sparkman 49 Chattanooga, TN 1:12:28
11 92 Dan Dollar 48 Marietta, GA 1:12:48
12 111 David Pearson 48 Ooltewah, TN 1:14:51
13 114 Tim Rogers 47 Ooltewah, TN 1:15:29
14 163 Howard Reagor 47 Chattanooga, TN 1:19:55
15 165 Edmund Magras Jr 47 Canton, GA 1:20:05
16 182 Brad Bledsoe 46 Jasper, GA 1:21:25
17 186 Peter Wilson 46 Chattanooga, TN 1:21:34
18 189 Troy Spence 47 Cleveland, TN 1:21:39
19 206 John Meek 48 Chattanooga, TN 1:22:42
20 207 David Gutillo 48 Soddy Daisy, TN 1:22:44
21 208 John Nunley 47 McMinnville, TN 1:22:48
22 211 Bruce Nichols 49 Ooltewah, TN 1:23:02
23 222 Greg Fuchs 47 Las Vegas, NV 1:24:33
24 250 David Lupcke 47 Smyrna, GA 1:26:28
25 258 Michael Burnett 46 Flintstone, GA 1:26:58
26 261 Patrick Foley 46 Lookout Mtn, GA 1:27:09
27 266 Clarence Dobbs 45 Signal Mountain, TN 1:27:20
28 267 Willie Warren Jr 47 Ringgold, GA 1:27:21
29 274 Kenny Samples 48 Rock Spring, GA 1:28:01
30 275 Rick Worley 49 Soddy Daisy, TN 1:28:12
31 277 Joe Dumas 49 Signal Mountain, TN 1:28:19
32 279 Ron Branam 49 Soddy Daisy, TN 1:28:34
33 370 Hubertus Meyer 47 Ooltewah, TN 1:37:53
34 388 Marcus Easley 48 Harrison, TN 1:40:42
35 398 Keith Turner 45 Chattanooga, TN 1:41:55
**** FEMALE AGE GROUP: 50 - 54 ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 179 Rebecca Renner 50 Chickamauga, GA 1:21:10
2 202 Connie Brand 51 Marietta, GA 1:22:27
3 226 Betty Holder 52 Ringgold, GA 1:24:58
4 227 Catherine Griffin 53 Chattanooga, TN 1:24:59
5 247 Carmen Hodnett 52 Buford, GA 1:26:09
6 269 Susan Gallo 52 Chattanooga, TN 1:27:26
7 332 Janice Forrest 51 Calhoun, GA 1:33:33
8 379 Janice Wycherley 51 Rocky Face, GA 1:39:03
9 383 Jackie Gardner 52 Chattanooga, TN 1:40:03
10 445 Diane Guffey 54 Signal Mountain, TN 1:55:44
**** MALE AGE GROUP: 50 - 54 ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 23 John Gracy 50 Ringgold, GA 1:01:43
2 53 Michael Leary 53 Signal Mountain, TN 1:09:07
3 88 Dave Swearingen 53 Ooltewah, TN 1:12:30
4 100 Michael Heinichen 51 Signal Mountain, TN 1:13:42
5 106 John Hickey 53 Soddy Daisy, TN 1:14:43
6 123 Timothy Cleary 52 Signal Mountain, TN 1:17:08
7 145 Jeff Straussberger 52 Cleveland, TN 1:18:51
8 153 Bill Brock 53 Chattanooga, TN 1:19:14
9 159 Scott Fisher 52 Rock Spring, GA 1:19:29
10 171 John Bode 51 Chattanooga, TN 1:20:35
11 183 Jim Peace 51 Hixson, TN 1:21:26
12 210 Terry Bailey 53 Chickamauga, GA 1:22:59
13 215 Joseph White 54 Ocala, FL 1:23:32
14 292 Murrah Watson 53 Cohutta, GA 1:29:32
15 306 Keith Coe 51 Roswell, GA 1:30:32
16 310 Todd Gaddis 52 Lafayette, GA 1:30:56
17 334 Mark Longwith 50 Cleveland, TN 1:33:43
18 347 John McCusker 51 Canton, GA 1:35:48
19 368 Randy Greenway 53 Dalton, GA 1:37:40
20 378 David Lawless 51 Ooltewah, TN 1:38:46
21 391 Ian Harper 51 Cleveland, TN 1:41:01
**** FEMALE AGE GROUP: 55 - 59 ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 318 Kathi Wagner 56 Chattanooga, TN 1:31:45
2 325 Anne Petherick 57 Canton, GA 1:32:47
3 386 Judy Young 58 Newton, NC 1:40:34
4 405 Jane Webb 58 Chattanooga, TN 1:42:34
5 416 Helen Morris 59 Dayton, TN 1:46:42
6 444 Carrie Ashton 59 Signal Mountain, TN 1:55:37
**** MALE AGE GROUP: 55 - 59 ****
Place O'All Name Ag Hometown Guntime
===== ===== ======================== == ==================== =======
1 27 Mark Keisling 55 Alpine, TN 1:03:31
2 35 Thomas Starke 55 Lookout Mountain, TN 1:05:16
3 36 Curt Zacharias 56 Chattanooga, TN 1:05:17
